Viscometers / Portable Density & Viscosity Meter
 
            - Direct density and viscosity measurement
- Density, reference density, specific gravity, API
- Automatic temperature compensation
- No sampling required
- ATEX Hazloc certification
- Safe operation, low maintenance
- At any depth up to 6 meters
- Rigid construction for heavy duty outdoor operation
- Local results storage and BLuetooth data transfer
| Dynamic   Viscosity Range | |||
| Dynamic   Viscosity Accuracy | ±1% of   span | ||
| Dynamic   Viscosity Repeatability | ±0.5% of   span | ||
| Density   Range | 0 to 3   g/cm³ (0 to 3000kg/m³) | ||
| Density   Accuracy | Up to   ±0.0003 g/cm³ (up to ±0.3 kg/m³) | ||
| Density   Repeatability | Up to   ±0.00015 g/cm³ (up to ±0.15 kg/m³) | ||
| Depth of   submersion | Up to 6   meters (20ft.) | 
 | |
| Temperature   Range | -40°C to   +85°C (-40°F to +185°F) | ||
| Temperature   Accuracy | ±0.1°C   (±0.2°F) | ||
| Ambient   temperature | -40°C to   +85°C (-40°F to +185°F) | ||
| Viscosity   compensation | Automatic | ||
| Temperature   compensation | Automatic | ||
- Products consistency and adulteration check
- Density and viscosity control at outlets and delivery points
- In-tank blending and mixing control
- Molases denisty & viscosity control in ethanol production
- % alcohol check in beverage ibdustry
- Petroleum products, fuels, lubricants
